Swahili Eile

       


Roanokee*

New Tears

Pretty Short

Starfire Lady

Free Method

Grove Whisper*

Method

Making Merry

Toms the Best

Frightful Flash*

Ladys Guest

Tinrah Princess

Greenpark Fox

Tinrah Slippy

 

 

 

A fine 575yd open race win for Swahili Elie at Sherbourne Park on1-13-07.

 

Swahili Eile* won the 2006 Munster 525 Puppy Stake at Clonmel, ran second in the €25,000 John J.Casey Open 575 at Shelbourne Park, was third in the €49,000 Clonmel Munster Derby, and set the 550 yard track record at Clonmel, running 29.85. He compiled a record of 20-4-4 in 35 starts, almost exclusively against Open and Stake grade opposition.

He possesses first-class Australian-Irish bloodlines. His sire Roanokee was one of Australia’s premier sprinters. He won the 1996 Group 1 Eukanuba Cup at Albion Park and the Group 1 1997 Schweppes Melbourne Cup at Sandown Park. He produced Group 1 winners in Australia before being exported to Ireland where he consistently ranked in the top-10 in the Sire Standings. He is a world renowned producer of brilliant early speed. His sire New Tears is a breeding icon worldwide. He figures strongly in the pedigrees of Brett Lee, Light Of Fire, Surf Lorian, and Elite State among others. 

Swahili Eile’s dam Making Merry won the 2001 Munster Marathon at Cork. She set national records over 730, 750 and 790 yards in her first six races around six bends in 2001, including 750 yard track records at Shelbourne Park and Harold’s Cross. Her track record at Shelbourne Park still stands. Her sire, English and Irish Derby winner Toms The Best, is a leading producer of stayers. He descends from the same Eaglehawk Star sireline as Maryville Rumble*. 

With outstanding early pace and the ability to stay beyond 550 yards, Swahili Eile* should be an excellent candidate for a wide variety of American broods.
 
 

"Swahili Eile was one of my favourites in 2006 and I have no doubt he would have been a real star. He was my long range value tip for the 2006 Irish Derby

Swahili Eile won his first four races on the bounce at Clonmel. the first time I saw him race was on Produce Stakes final night at Clonmel and he won an Open Puppy race most impressively in 28.79.
He was unluckily beaten into third place in the Munster Derby Final at Clonmel. He won the Derby Trial Stake at Clonmel and set a new track record of 29.85 for the 550 yards in the semi-final. He won two rounds of the Irish Derby but went out in the quarter final.
He was an exceptionally fast greyhound with that rare enough combination of brilliant early pace and stamina. When he led he won, it was as simple as that.
He is by the Aussie sire Roanokee out of the sensational Making Merry. She was one of the greatest stayers (750 yards) we have seen in Ireland in many, many years and she has thrown a succession of classy trackers." ~Michael Fortune

 

Swahili Eile Brindle M 5/2/2004

12-Apr-07 77  550  4.25 1111 1  0.5L 5D 30.41 FAw,Blk 3   2/5f  CML 30.41

15-Mar-07 77  575  5.30 1111 1    4L 6D 31.33 QAw,ALd     1/2   CML 31.33

05-Feb-07 76  575  5.44 1111 1  9.5L 6D 31.58 Bmp 1,ALd   4/6f  CML 31.58

27-Jan-07 76  575  4.76 1122 2  2.5L 6D 31.22 FAw,EvCh    6/4   SPK 31.39 

20-Jan-07 77  575  4.76 1111 1 0.75L 6D 31.44 FAw,ALd     EVS   SPK 31.44

13-Jan-07 76  575  4.66 1111 1    2L 6D 31.27 FAw,ALd    11/10  SPK 31.27

06-Jan-07 77  575  4.77 3223 3  5.5L 6D 31.31 FAw,Ck 3    3/1   SPK 31.69

26-Aug-06 76  550  3.58 5566 6    5L 6D 29.75 SlAw,NvShw  6/1   SPK 30.15

19-Aug-06 77  550  3.54 3311 1    4L 5D 29.93 EvAw,FinWl  5/4   SPK 29.93

10-Aug-06 77  550  3.48 1111 1    5L 6D 29.85 EvAw,FinWl 11/10  SPK 29.85

02-Aug-06 77  550  3.42 1333 2  0.5L 6D 30.15 Blk 1,Styd  2/1   SPK 30.18

23-Jul-06 70  550  4.24 1111 1  7.5L 6D 29.96 EP,Ld 1     4/6f  CML 29.96

16-Jul-06 76  550  4.15 1111 1  4.5L 6D 29.85 FAw,Trec    1/1f  CML 29.85

05-Jun-06 77  525  2.88 2333 3    1L 6D 28.70 QAw,Bmp 1   6/4f  CML 28.78

28-May-06 77  525  3.04 2444 3  7.5L 6D 28.87 Blk 1,FinWl 6/4f  CML 29.39

21-May-06 77  525  2.92 4333 3  1.5L 5D 28.62 Bmp 1,RnOn  6/4f  CML 28.73

14-May-06 77  525  2.90 2222 1  1.5L 5D 28.86 Blk 1,FinWl 5/4   CML 28.86

07-May-06 78  525  2.90 3445 4    5L 6D 29.00 Blk 1,Crd 3 5/4f  CML 29.35

30-Apr-06 78  525  2.90 1111 1  4.5L 4D 28.79 QAw,ALd     4/11f CML 28.79

23-Apr-06 77  575  5.47 2111 1    2L 6D 31.59 FAw,ALd     4/6f  CML 31.59

09-Apr-06 77  525  3.06 5444 4    3L 6D 28.98 BlkRu,RnOn  2/1f  CML 29.19

30-Mar-06 76  525  2.95 1111 1   11L 6D 28.68 FAw,ALd     1/2f  CML 28.68

19-Mar-06 76  525  2.97 5555 4   14L 6D 28.74 EvAw,Blk 1  2/1jf CML 29.72

12-Mar-06 76  525  3.11 2222 1    1L 6D 29.18 SlAw,FinWl  1/1f  CML 29.18

26-Feb-06 77  525  2.88 1222 2  0.5L 6D 29.13 Blk 1,RnOn  1/1f  CML 29.16

31-Jan-06 77  525  2.95 1111 1  2.5L 6D 29.48 EP,Bmp 1    1/1f  CML 29.18

26-Jan-06 76  525  2.87 1111 1    2L 6D 28.73 QAw,ALd     3/1   CML 28.73

17-Dec-05 75  550  4.82 5666 6 11.5L 6D 30.18 Ba,Blk 1    7/2   CRK 31.29

10-Dec-05 76  525  3.60 4433 2    6L 6D 28.82 CrdRu,FinWl 6/4   CRK 29.54

03-Dec-05 76  550  4.94 3211 1  3.5L 6D 30.34 Mid,FinWl   9/4   CRK 30.64

20-Nov-05 76  550  4.42 2221 1  0.5L 6D 30.68 EvAw,ClrRn  7/4f  CML 30.68

13-Nov-05 75  525  2.96 4311 1  3.5L 6D 29.22 EP,Bmp 2    4/6f  CML 29.22

20-Oct-05 75  525  3.03 1111 1  9.5L 6D 29.33 FAw,FinWl   1/2f  CML 29.33

Back to